4Refuel CANADA LTD.
#215-9440 202 Street
Langley, BC V1M 4A6

info@4refuel.com
Toll Free:
Phone:
Fax:
1-888-456-8896
604-513-0386
604-513-0397
INVOICE May 9, 2006 Page No. 1
ACCT NO. ABC001 ABC FLEET SERVICES INVOICE NO.106 GST# 89499 8665 RT Period: 04/01/2002 to 04/15/2006
DATE AREA DOCKET NO. QUANTITY PRODUCT EQUIPMENT NO. CUSTOMER ORDER NO. BASE PRICE FUEL TAXES PRICE/UNIT TOTAL
04/03/2002 TORONTO 3082181 19.1 CLEAR DIESEL 00S993152 0.4060 0.1830 0.5890 11.2499
04/07/2002 TORONTO 3082206 23.7 CLEAR DIESEL 00S993152 0.4060 0.1830 0.5890 13.9593
04/10/2002 TORONTO 3082228 56.5 CLEAR DIESEL 00S993152 0.4060 0.1830 0.5890 33.2785
04/14/2002 TORONTO 3082257 89.9 CLEAR DIESEL 00S993152 0.4060 0.1830 0.5890 52.9511
TOTAL 00S993152 00S993152THOR 189.2 111.4388
04/03/2002 TORONTO 3082181 51.9 CLEAR DIESEL 00S993153 0.4060 0.1830 0.5890 30.5691
04/07/2002 TORONTO 3082206 43.7 CLEAR DIESEL 00S993153 0.4060 0.1830 0.5890 25.7393
04/10/2002 TORONTO 3082228 52.3 CLEAR DIESEL 00S993153 0.4060 0.1830 0.5890 30.8047
TOTAL 00S993153 00S993153THOR 147.9 87.1131
04/07/2002 TORONTO 3082206 44.2 CLEAR DIESEL 98L990472 0.4060 0.1830 0.5890 26.0338
04/10/2002 TORONTO 3082228 42.9 CLEAR DIESEL 98L990472 0.4060 0.1830 0.5890 25.2681
04/14/2002 TORONTO 3082257 41.8 CLEAR DIESEL 98L990472 0.4060 0.1830 0.5890 24.6202
TOTAL TRK ASST TURCK(S) 50.7 29.8623
     
    continue...
     
Federal Fuel Tax Summary: $478.83
Provincial Fuel Tax Summary: $1,711.81

ABC FLEET SERVICES
ATTN: BOB SMITH
8810 GREENWAY DRIVE
TORONTO ONT M3H 1B9
Current Period Purchase (incl.fuel taxes): $7,050.74
GST $493.55
Current Invoice Total $7,544.29

Payment Terms: 30 Days
Due Date: 05/15/2002